Search results

  1. BirdMan4ever

    KAPOW

    Can anybody else see KAPOW stops at the defensive line, similar to MYLES? VAVE and AFB bend the line and they are physically similar in size. i just havnt seen any impact from KAPOW ...

2020 Ladder

Team P W D L PD Pts
1 Bulldogs 7 6 0 1 74 14
2 Storm 7 5 0 2 78 12
3 Raiders 8 6 0 2 58 12
4 Warriors 7 5 0 2 -4 12
5 Broncos 8 5 0 3 78 10
6 Cowboys 7 4 0 3 -10 10
7 Sharks 8 4 0 4 39 8
8 Sea Eagles 8 4 0 4 36 8
9 Tigers 8 4 0 4 14 8
10 Dragons 7 3 0 4 -8 8
11 Rabbitohs 8 4 0 4 -44 8
12 Dolphins 8 3 0 5 16 6
13 Roosters 8 3 0 5 -52 6
14 Titans 7 2 0 5 -68 6
15 Knights 7 2 0 5 -74 6
16 Eels 7 2 0 5 -107 6
17 Panthers 8 2 0 6 -26 4
Back
Top Bottom