RLL Fantasy

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.

clontaago

First Grader
YOUR LEAGUE CODE: 717040
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against P/D LEAGUE
POINTS
1. Knucfukles john 1 1 0 0 0-0 545 364 181 2
2. ALLDAY ALLDAY Shane 1 1 0 0 0-0 628 477 151 2
3. Not Sure doug 1 1 0 0 0-0 580 445 135 2
4. Gunner Devils Stephen 1 1 0 0 0-0 536 405 131 2
5. Dud Tiger Dudley 1 1 0 0 0-0 539 413 126 2
6. Jam Tin Patrick 1 1 0 0 0-0 530 458 72 2
7. Schlossy's Shoes Phil 1 1 0 0 0-0 635 573 62 2
8. The Wilburdons Marc 1 1 0 0 0-0 590 535 55 2
9. Rabbitohs_4_life Darren 1 0 0 1 0-0 535 590 -55 0
10. Toniseels Toni 1 0 0 1 0-0 573 635 -62 0
11. wingnuts jamie 1 0 0 1 0-0 458 530 -72 0
12. wadotwd wade 1 0 0 1 0-0 413 539 -126 0
13. slippery muslims robbie 1 0 0 1 0-0 405 536 -131 0
14. Mullane Disasters Dave 1 0 0 1 0-0 445 580 -135 0
15. Flipside Shane 1 0 0 1 0-0 477 628 -151 0
16. Mzilikazi Andrew 1 0 0 1 0-0 364 545 -181 0
 
Now I remember why I hate this comp so much. How on earth do we get 500 points a round?
 
Stat Description Points Awarded/Deducted
Trys 4 Points
Goals (Conversions/Penalties) 2 Points
Field Goals 1 Point
Tackles 1 Point
Offloads 2 Points
Line Breaks 2 Points
Hit-Ups 1 Point
Missed Tackles -1 Point
Errors -1 Point
Sin Bin/Send Off -4/-8 Points
 

Members online

Latest posts

Team P W L PD Pts
3 3 0 48 6
4 3 1 28 6
3 2 1 10 6
4 2 2 39 4
3 2 1 28 4
3 2 1 15 4
3 2 1 14 4
2 1 1 13 4
2 1 1 6 4
3 2 1 -3 4
3 1 2 0 2
3 1 2 -5 2
3 1 2 -15 2
3 1 2 -22 2
3 1 2 -36 2
2 0 2 -56 2
3 0 3 -64 0
Back
Top Bottom