Game Day: Eels v Manly [Round 3, 2024]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.

Eels


Sea Eagles
28 24
CommBank Stadium
24 Mar 2024 04:05 PM

Match Stats

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Gutherson 0 6 0 0 0 1 2 4 0 30 2 0 0m 150m 0 0
2 M. Harper 1 4 0 1 5 0 8 5 0 10 0 0 0m 72m 0 0
3 W. Penisini 1 4 0 0 2 0 12 1 0 15 0 0 0m 61m 0 0
4 B. Talagi 1 4 0 1 3 0 18 3 0 13 0 1 10m 90m 1 1
5 S. Russell 0 0 0 1 1 0 7 1 0 9 0 0 0m 87m 0 0
6 D. Brown 0 0 1 0 2 0 16 1 0 30 0 2 21m 69m 2 0
7 M. Moses 1 6 3 1 1 1 12 2 0 50 0 12 438m 27m 1 0
8 R. Campbell-Gillard 0 0 0 0 2 0 20 3 0 11 0 0 0m 95m 0 0
9 J. Lussick 0 0 0 0 0 0 29 3 0 8 3 0 0m 27m 0 0
16 J. Ofahengaue 0 0 0 0 1 0 21 0 0 9 0 0 0m 89m 1 1
11 S. Lane 0 0 0 0 1 0 25 2 0 13 0 0 0m 75m 2 1
12 B. Cartwright 0 0 0 0 0 3 9 1 0 11 0 0 0m 65m 1 0
13 J. Hopgood 0 0 0 0 1 3 24 2 0 12 0 0 0m 75m 0 2
10 J. Paulo 0 0 1 0 1 4 11 0 0 15 0 0 0m 122m 0 0
14 L. Moretti 0 0 0 0 2 0 9 1 0 7 0 0 0m 69m 0 0
15 R. Matterson 0 0 0 0 3 2 14 0 0 14 0 0 0m 100m 0 0
17 K. Tuilagi 1 4 0 1 2 0 13 0 0 5 0 0 0m 37m 0 0
20 B. Hands 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 1 4 1 0 2 2 0 1 0 32 0 0 0m 140m 1 0
2 R. Tuaimalo Vaega 0 0 0 1 4 0 4 3 0 14 0 0 0m 120m 2 0
3 T. Koula 0 0 1 0 1 0 11 1 0 12 0 0 0m 84m 0 0
4 R. Garrick 1 12 1 2 3 0 14 1 0 16 0 1 37m 104m 2 2
5 J. Paulo 1 4 0 2 3 1 3 3 0 17 0 0 0m 112m 3 0
6 L. Brooks 0 0 1 1 2 0 20 4 0 32 0 5 124m 59m 2 1
7 D. Cherry-Evans 0 0 0 0 3 1 11 1 0 38 2 8 297m 35m 2 0
8 T. Paseka 0 0 0 0 1 1 19 2 0 12 0 0 0m 108m 0 1
9 L. Croker 0 0 0 0 3 0 25 6 0 7 2 2 53m 39m 0 1
10 J. Aloiai 0 0 0 0 0 0 18 0 0 12 0 0 0m 84m 1 1
11 H. Olakau'atu 0 0 0 0 2 1 27 0 0 10 0 0 0m 95m 0 0
12 B. Trbojevic 0 0 0 0 1 0 17 0 0 6 0 0 0m 33m 1 1
13 J. Trbojevic 0 0 0 0 0 0 48 2 0 6 0 0 0m 37m 0 1
14 K. Lawton 0 0 0 0 0 0 9 0 0 0 0 0 0m 0m 0 0
15 C. Waddell 1 4 0 1 3 0 6 0 0 4 0 0 0m 38m 0 1
16 E. Bullemor 0 0 0 0 0 0 14 0 0 4 0 0 0m 33m 0 0
17 N. Brown 0 0 0 0 1 0 26 3 0 9 0 0 0m 72m 0 0
18 J. Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
The downfall begins. Got to ahead with the first two wins. Our backline is horrendous. Garrick to wing where he belongs and give Clayton a go in the centres.
The Garrick experiment is looking laboured at the moment. This guy was a top class finisher that was prone to the odd brain fart. Now that he has more things to think about he often has that brain fart more often.
 
100% and you’ve got people here calling for Pauli’s head.
It's not necessarily a blame game all the time as most centres fear their halfback one on one in the redzone needs support in the tackle against hard running lines but Garrick has very slow reaction speed in general, it's been obvious since game one.

Also the variety and quality of ball playing and lines you have to deal with defensively on the right means you will get caught out most games, it is more about limiting the damage per game relative to other sides.

Maybe Garrick switches to the other side to defend against less quality ball movement and running lines to get up to speed more, but our wingers are hesitant also. Defensively i think Manly are aware of this and work on the sliding cover from behind to work real hard and cover mistakes but that will only work against depth spread plays not so much line running closer to the tryline.
 
Why Jake. Don’t give the ref a chance to make a **** call. Run through the line. How hard is it

Croker ****ed us with his stupid kick
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
7 6 1 54 14
6 5 1 59 12
8 5 2 39 11
6 4 2 53 10
6 4 2 30 10
8 4 4 73 8
7 4 3 40 8
7 4 3 24 8
7 3 4 17 8
7 4 3 -8 8
8 4 4 -60 8
8 3 4 17 7
6 2 4 -31 6
8 3 5 -55 6
7 2 5 -29 4
7 1 6 -87 4
7 1 6 -136 4
Back
Top Bottom