Game Day: Knights v Manly [Round 12, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though
Game Information

Knights
Vs
Sea Eagles
18 McDonald Jones Stadium
30 May 2021 16:05
80th minute
10

Match Stats

Knights Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
2 S.To'a 1 4 0 1 2 0 4 1/0 23 1 9/67m 0/0m 18/133m 0 0
3 E.Tuala 0 0 1 0 1 0 18 3/0 14 0 4/35m 0/0m 12/85m 0 1
4 B.Best 0 0 0 0 2 1 23 1/0 21 0 1/5m 1/19m 15/124m 0 1
5 B.Musgrove 0 0 0 0 1 1 6 1/0 18 0 4/21m 0/0m 11/72m 0 3
7 P.Crossland 0 0 0 0 0 0 18 1/0 76 0 0/0m 22/727m 2/5m 0 1
8 D.Klemmer 0 0 0 0 3 1 26 0/1 24 0 20/179m 0/0m 20/179m 1 1
9 J.Brailey 0 0 1 0 0 0 37 6/1 159 4 0/0m 3/55m 4/36m 0 0
10 D.Saifiti 1 4 0 1 2 1 27 3/2 21 0 18/161m 0/0m 20/178m 0 2
11 T.Frizell 0 0 0 0 2 1 26 2/1 16 0 11/94m 0/0m 15/128m 0 0
12 L.Fitzgibbon 0 0 0 0 2 0 27 2/0 11 1 8/65m 0/0m 11/110m 0 1
13 M.Barnett 0 2 0 0 1 2 24 2/2 25 0 11/98m 0/0m 16/131m 0 0
14 C.Watson 0 0 1 0 5 1 23 0/0 41 1 1/5m 0/22m 19/146m 0 0
15 J.Saifiti 0 0 0 0 0 0 26 2/0 18 0 11/87m 0/0m 15/122m 0 0
16 S.Sue 1 4 0 1 2 0 8 0/0 14 0 12/96m 0/0m 14/104m 0 0
17 B.Jones 0 0 0 1 2 0 21 1/1 14 0 10/88m 0/0m 11/96m 0 1
18 T.Hoy 0 4 0 0 4 2 1 2/0 39 1 0/0m 2/86m 19/138m 0 1
19 J.King 0 0 0 0 0 0 10 1/0 4 0 4/30m 0/0m 4/30m 0 0
20 S.Sasagi 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 0 0 0 0 1 0 10 2/0 28 1 1/8m 1/8m 18/150m 0 3
2 J.Saab 1 4 0 0 2 0 3 1/0 18 0 6/47m 0/0m 14/199m 0 0
3 B.Parker 1 4 0 0 3 0 22 1/0 14 1 4/29m 0/0m 12/91m 0 0
4 M.Harper 0 0 0 0 4 1 27 3/1 19 0 9/62m 0/0m 15/114m 0 1
5 R.Garrick 0 2 0 1 3 0 4 1/1 18 0 11/105m 0/0m 17/189m 0 1
7 D.Cherry-Evans 0 0 0 0 3 1 18 2/1 66 2 0/0m 22/747m 11/77m 0 2
8 T.Paseka 0 0 0 0 3 3 29 4/0 14 0 13/111m 0/0m 14/118m 0 0
9 L.Croker 0 0 0 0 0 0 56 1/0 96 3 0/0m 2/95m 4/56m 1 0
10 M.Taupau 0 0 0 0 4 1 41 2/0 17 0 12/109m 0/0m 16/147m 2 3
11 K.Lawton 0 0 1 1 1 0 48 2/1 21 1 6/48m 0/0m 8/73m 0 0
12 S.Keppie 0 0 0 0 0 0 42 4/2 11 0 5/44m 0/0m 8/78m 3 1
13 J.Trbojevic 0 0 0 0 0 0 48 3/1 27 0 9/77m 0/0m 12/94m 0 0
15 M.Suli 0 0 0 0 1 0 4 0/0 5 0 2/32m 0/0m 2/32m 0 0
16 Z.Saddler 0 0 0 0 0 0 7 0/0 1 0 1/6m 0/0m 1/6m 0 0
17 T.Sipley 0 0 0 0 2 0 23 2/1 8 0 6/60m 0/0m 8/75m 1 0
18 B.Trbojevic 0 0 0 0 0 0 3 0/0 0 0 1/12m 0/0m 1/12m 0 0
19 T.Funa 0 0 0 0 2 0 30 4/1 15 2 0/0m 0/0m 9/70m 2 0
20 C.Tuipulotu 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.

grassy

Bencher
I wish we would kick for the in goal on the last instead of just kicking it in the air and crossing our fingers and hoping for the best
 

Mark from Brisbane

“ Boomer still Booming”
Premium Member
Tipping Member
So Cummins keeps his whistle in his pocket when we have the ball but gets it out when they have the ball.

Here’s another one for Newcastle.

Thats 9-0
 
Status
Not open for further replies.
Team P W L PD Pts
10 9 1 124 20
11 8 3 75 18
10 7 3 70 16
10 7 3 69 16
11 7 4 59 14
11 6 5 -9 14
10 6 4 -10 14
12 6 5 36 13
11 6 5 107 12
11 5 6 47 12
12 6 6 2 12
11 5 6 -88 12
11 4 6 -7 9
10 3 7 -103 8
10 2 8 -91 6
11 2 9 -95 6
10 1 9 -186 4
Back
Top Bottom