Game Day: Knights v Manly [Round 14, 2020]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
Game Information

Knights
Vs
Sea Eagles
26 McDonald Jones Stadium
16 Aug 2020 16:05
80th minute
24

Match Stats

Knights Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 K.Ponga 0 6 1 0 8 0 4 1/0 40 1 0/0m 0/0m 18/195m 0 4
2 S.To'a 1 4 0 2 2 1 4 0/0 16 0 0/0m 0/0m 14/124m 0 2
3 E.Tuala 2 8 0 2 3 1 18 0/0 19 0 1/8m 1/8m 13/123m 0 1
4 G.Shibasaki 0 0 0 0 2 0 12 0/1 15 0 0/0m 0/0m 12/110m 0 0
5 H.Hunt 1 4 0 0 1 0 3 0/1 18 0 2/12m 0/0m 16/139m 0 1
6 B.Green 0 0 0 0 1 1 21 4/0 49 0 0/0m 6/164m 6/43m 1 0
7 M.Pearce 0 0 0 0 1 0 21 4/1 63 0 0/0m 8/329m 10/99m 0 0
8 D.Klemmer 0 0 0 0 0 3 41 1/1 20 0 18/159m 0/0m 20/167m 1 0
9 K.Mann 1 4 0 1 2 0 40 2/1 99 6 1/6m 0/0m 10/72m 1 0
10 D.Saifiti 0 0 0 0 0 0 15 0/0 7 0 5/45m 0/0m 6/50m 0 0
11 L.Fitzgibbon 0 0 1 0 1 1 32 1/2 15 0 8/71m 0/0m 16/142m 1 0
12 A.Guerra 0 0 1 0 1 0 31 2/0 8 0 3/28m 0/0m 5/41m 0 0
13 M.Barnett 0 0 0 0 1 4 50 2/3 19 0 10/78m 0/0m 17/116m 0 0
14 P.Crossland 0 0 0 0 0 0 12 2/2 38 2 0/0m 0/0m 2/20m 0 1
15 J.Saifiti 0 0 0 0 1 0 15 0/0 15 0 9/68m 0/0m 13/115m 0 2
16 H.Ese'ese 0 0 0 0 1 0 25 3/2 10 0 8/76m 0/0m 10/89m 0 0
17 J.King 0 0 0 0 0 0 8 0/1 4 0 4/29m 0/0m 4/29m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 B.Elliot 0 0 0 0 0 0 2 0/0 8 0 0/0m 0/0m 6/55m 0 0
3 B.Parker 0 0 1 0 1 0 14 0/0 11 0 0/0m 0/0m 7/50m 1 0
4 M.Suli 0 0 0 0 5 0 10 1/2 18 0 0/0m 0/0m 15/150m 1 1
5 R.Garrick 0 8 0 0 1 0 2 3/0 24 0 0/0m 1/21m 14/120m 4 2
6 C.Cust 1 4 0 0 1 0 9 1/1 36 0 0/0m 4/68m 10/78m 0 2
7 D.Cherry-Evans 1 4 1 0 3 0 17 2/2 71 0 0/0m 17/548m 10/88m 0 1
8 T.Paseka 0 0 1 1 3 3 27 0/0 13 0 9/85m 0/0m 14/147m 1 0
9 D.Levi 0 0 0 0 0 2 23 1/2 59 5 0/0m 0/0m 5/45m 0 0
11 J.Thompson 0 0 0 0 0 0 29 2/2 7 0 2/16m 0/0m 6/52m 0 1
12 C.Sironen 0 0 0 0 1 1 30 4/2 16 0 9/72m 0/0m 14/123m 0 0
13 J.Trbojevic 0 0 0 0 1 0 51 0/3 26 0 9/65m 0/0m 15/105m 2 1
14 L.Croker 1 4 0 1 1 0 24 2/3 68 1 0/0m 1/51m 2/12m 0 0
15 C.Waddell 0 0 0 0 0 1 35 6/0 17 0 12/110m 0/0m 15/134m 1 0
16 S.Keppie 0 0 0 1 1 0 32 2/1 12 0 7/61m 0/0m 12/142m 0 0
17 H.Olakau'atu 0 0 0 0 1 0 18 2/0 5 0 4/33m 0/0m 5/37m 0 0
19 T.Funa 0 0 0 0 2 0 5 3/2 12 0 2/17m 1/14m 9/64m 0 1
21 J.Gosiewski 1 4 0 0 0 1 2 4/0 13 0 4/20m 0/0m 9/60m 0 1
I didn’t expect to win, but at 12-0 on attack and dick fingers Thompson drops the ball. Then The rot set in. I will be amazed if the knights don’t run a way with it in the second half. We left the club brain cell in 2019
Thommo has been very disappointing on his return. I guess on reflection, his whole year has been like that
 
What a joke. First set, great kick on the 4th, and the chase was $hit. Thommo misses Ponga Hollywood and they get out of their half with momentum and ease.

Second set and our own version of Hollywood puts up a bomb like that. Good grief
 

Latest posts

Team P W L PD Pts
8 7 1 109 16
8 7 1 56 16
8 6 2 66 14
9 6 3 57 14
9 5 4 -14 12
10 5 4 31 11
9 5 4 95 10
9 5 4 42 10
8 4 4 25 10
9 4 5 -16 8
9 4 5 -19 8
8 3 5 -55 8
9 4 5 -70 8
9 3 5 11 7
8 2 6 -63 6
8 1 7 -89 4
8 1 7 -166 4
Back
Top Bottom