Game Day: Manly v Broncos [Round 10, 2022]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Sea Eagles
Vs
Broncos
0 Suncorp Stadium
13 May 2022 20:05
80th minute
38

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 0 0 0 0 2 0 2 1/0 24 0 0/0m 0/0m 14/119m 0 0
2 C.Tuipulotu 0 0 0 0 3 0 10 1/0 18 1 1/3m 0/0m 14/115m 0 1
3 B.Trbojevic 0 0 0 0 2 0 8 2/1 23 1 2/10m 0/0m 16/119m 0 0
4 T.Koula 0 0 0 0 4 0 17 2/1 12 0 0/0m 0/0m 10/85m 0 2
5 R.Garrick 0 0 0 0 3 0 6 2/0 24 0 2/17m 0/0m 15/114m 0 3
6 K.Foran 0 0 0 0 1 0 15 3/1 44 0 0/0m 6/160m 6/29m 0 1
7 D.Cherry-Evans 0 0 0 1 3 1 24 3/0 45 2 0/0m 12/465m 9/78m 0 0
8 J.Aloiai 0 0 0 0 2 0 29 1/0 7 0 6/56m 0/0m 6/56m 0 0
9 L.Croker 0 0 0 0 0 0 54 7/2 69 1 0/0m 0/0m 2/13m 0 0
10 S.Keppie 0 0 0 0 1 0 23 3/2 5 0 4/28m 0/0m 4/28m 1 0
11 H.Olakau'atu 0 0 0 0 5 0 28 3/3 9 0 0/0m 0/0m 6/68m 0 0
12 E.Bullemor 0 0 0 0 1 0 25 0/3 4 0 1/9m 0/0m 3/36m 0 1
13 J.Trbojevic 0 0 0 0 1 0 51 3/1 13 0 2/19m 0/0m 4/32m 1 0
14 D.Walker 0 0 0 0 0 1 25 2/0 10 0 0/0m 0/0m 3/18m 0 1
15 A.Davey 0 0 0 0 0 1 12 1/0 4 0 2/16m 0/0m 3/31m 1 0
16 M.Taupau 0 0 0 1 2 0 18 3/2 10 0 6/75m 0/0m 7/83m 0 1
17 T.Sipley 0 0 0 0 0 1 14 1/1 3 0 3/28m 0/0m 3/28m 1 0
19 M.Harper 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Broncos Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Martin 0 0 0 0 0 0 4 1/0 29 0 0/0m 0/0m 8/72m 0 0
2 C.Oates 2 8 0 2 5 0 4 0/0 27 0 5/42m 0/0m 22/235m 0 3
3 K.Staggs 0 0 0 0 3 1 17 2/1 12 1 0/0m 0/0m 8/79m 0 0
4 H.Farnworth 0 0 1 0 1 0 9 2/0 21 0 1/8m 0/0m 15/157m 0 0
5 S.Cobbo 3 12 0 0 3 0 2 0/0 19 1 1/9m 0/0m 12/195m 0 0
6 T.Gamble 0 0 1 0 1 0 16 5/0 42 1 0/0m 0/0m 11/78m 1 1
7 A.Reynolds 1 18 2 0 1 0 17 1/1 57 1 0/0m 21/536m 9/47m 0 0
8 C.Jensen 0 0 0 0 2 0 18 0/0 22 0 14/111m 1/8m 18/160m 0 0
9 B.Walters 0 0 0 0 4 1 13 2/0 64 9 0/0m 1/11m 9/79m 0 1
10 P.Haas 0 0 0 0 2 1 23 1/1 24 0 15/119m 0/0m 17/148m 1 1
11 K.Capewell 0 0 0 0 5 0 28 8/1 11 0 2/17m 0/0m 6/52m 0 1
12 J.Riki 0 0 0 0 1 1 26 2/0 7 1 2/12m 0/0m 7/49m 0 1
13 P.Carrigan 0 0 0 0 4 1 19 2/1 30 0 15/128m 0/0m 20/168m 0 1
14 C.Paix 0 0 0 0 0 1 19 1/2 62 2 0/0m 0/0m 4/27m 1 0
15 K.Hetherington 0 0 0 0 1 0 13 1/1 17 0 9/73m 0/0m 13/110m 0 1
16 T.Flegler 0 0 0 0 5 4 17 1/0 20 0 13/106m 0/0m 16/132m 0 0
17 K.Palasia 0 0 0 0 1 0 6 1/0 13 0 6/53m 0/0m 8/71m 0 0
18 B.Lee 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.
I don’t mind Adam Reynolds, but just for tonight can someone (Guac) take him out early.(specifically the right leg).
 
Humidity is getting high.

1652434318325.png
 
I don’t mind Adam Reynolds, but just for tonight can someone (Guac) take him out early.(specifically the right leg).
Back in the day Terry Randall would have absolutely no compunction, hesitation or even give a 2nd thought to 'ruining' A Reynolds leg. Its a tough game then and now. Trouble is, we dont really have a current Igor.
 
Time to stand up and make a statement here Manly. We've been cruising along , winning against the lower teams but getting well beaten by the top 8 teams. No more rubbish defense, no more stupid errors and rediculous penalties. Time to get our sh*t together and show some authority otherwise it's mid table at best.
 
Time to stand up and make a statement here Manly. We've been cruising along , winning against the lower teams but getting well beaten by the top 8 teams. No more rubbish defense, no more stupid errors and rediculous penalties. Time to get our sh*t together and show some authority otherwise it's mid table at best.
Yep a big game this one , lose tonight and I really fear for the rest of our year.
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
7 6 1 54 14
6 5 1 59 12
7 5 2 36 12
8 5 2 39 11
8 5 3 64 10
6 4 2 53 10
8 4 4 73 8
7 4 3 24 8
7 3 4 17 8
8 4 4 -14 8
8 4 4 -60 8
8 3 4 17 7
7 2 5 -55 6
8 3 5 -55 6
7 2 5 -29 4
7 1 6 -87 4
7 1 6 -136 4
Back
Top Bottom