Game Day: Manly v Bulldogs [Round 1, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.

Sea Eagles


Bulldogs
31 6
4 Pines Park
04 Mar 2023 03:00 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 1 4 0 1 4 0 2 1 0 30 0 0 0m 138m 3 0
2 C. Tuipulotu 0 0 0 0 0 0 4 0 0 14 0 0 0m 81m 0 0
3 B. Parker 0 0 0 0 1 0 16 0 0 13 0 0 0m 52m 0 0
4 T. Koula 0 0 0 1 3 0 7 1 0 12 0 0 0m 95m 0 0
5 R. Garrick 1 14 0 3 5 1 5 0 0 20 0 3 50m 157m 0 0
6 C. Johns 0 0 0 0 0 0 16 0 0 17 0 4 73m 7m 0 1
7 D. Cherry-Evans 3 13 1 0 1 1 21 0 0 36 0 15 300m 95m 1 0
8 T. Paseka 0 0 1 1 3 0 11 0 0 18 0 0 0m 146m 1 2
9 L. Croker 0 0 0 0 0 1 32 2 0 6 1 1 41m 29m 0 0
10 J. Trbojevic 0 0 0 0 0 0 27 1 0 11 0 0 0m 85m 0 0
11 H. Olakau'atu 0 0 0 0 1 0 19 0 0 14 0 0 0m 104m 0 0
12 K. Tuilagi 0 0 1 0 0 0 17 2 0 8 0 0 0m 39m 1 0
17 J. Aloiai 0 0 0 0 0 0 14 0 0 15 0 0 0m 125m 0 1
13 S. Keppie 0 0 0 0 0 0 21 1 0 15 0 0 0m 114m 1 0
14 K. Weekes 0 0 0 0 0 0 7 1 0 6 0 1 20m 11m 2 0
15 B. Trbojevic 0 0 0 0 1 0 2 0 0 4 0 0 0m 33m 0 0
16 E. Bullemor 0 0 0 1 3 0 18 1 0 13 0 1 10m 107m 1 0

Bulldogs Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 H. Perham 0 0 0 0 0 0 1 0 0 18 0 0 0m 137m 0 0
2 J. Kiraz 0 0 0 0 0 5 5 0 0 19 0 0 0m 132m 0 0
3 J. Averillo 0 0 0 1 2 0 5 4 0 12 0 1 10m 71m 0 0
4 P. Alamoti 0 0 0 0 0 0 7 1 0 10 0 0 0m 67m 1 0
5 J. Addo-Carr 0 0 0 0 3 0 9 1 0 11 0 0 0m 81m 1 1
6 M. Burton 0 2 0 0 1 0 14 3 0 30 0 10 245m 31m 4 1
7 K. Flanagan 0 0 0 0 0 1 16 0 0 18 1 3 102m 24m 0 1
8 M. King 0 0 0 0 0 0 29 1 0 17 0 0 0m 119m 0 0
9 R. Mahoney 1 4 0 0 0 1 44 2 0 14 0 6 106m 18m 1 1
10 R. Sutton 0 0 0 0 0 0 40 4 0 9 0 0 0m 58m 1 2
11 V. Kikau 0 0 0 0 0 1 21 1 0 13 0 1 21m 62m 2 1
12 R. Faitala-Mariner 0 0 0 0 0 0 21 1 0 11 0 0 0m 77m 1 0
13 F. Brown 0 0 0 0 0 0 29 1 0 9 0 0 0m 44m 0 0
14 J. Tanner 0 0 0 0 0 0 9 0 0 3 0 0 0m 19m 0 0
15 C. Waddell 0 0 0 0 3 0 19 2 0 10 0 0 0m 68m 0 0
16 F. Pele 0 0 0 0 1 0 4 0 0 2 0 0 0m 21m 1 0
17 J. Preston 0 0 0 0 0 0 18 1 0 9 0 0 0m 62m 1 1
Status
Not open for further replies.
What an insecure little man this ref is.

Look at me, I've got a whistle and I'm going to make a statement with it.
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
3 3 0 48 6
3 2 1 45 4
3 2 1 28 4
3 2 1 22 4
3 2 1 15 4
3 2 1 14 4
2 1 1 13 4
3 2 1 10 4
2 1 1 6 4
3 2 1 -3 4
3 1 2 0 2
3 1 2 -5 2
3 1 2 -15 2
3 1 2 -22 2
3 1 2 -36 2
2 0 2 -56 2
3 0 3 -64 0
Back
Top Bottom