NRL Betting

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
NRL 2016 TAB Sportsbet odds

---

NRL Futures TAB Sportsbet odds 2016 Premiership Winner, for a $1.00 bet:

(From 05Feb ~4wks prior to the start of the NRL, Auckland 9's & any trial games)

(@ 05 Feb / 16 Feb / 01 Mar / 15 Mar / 20 Apr )

Broncos - $4.50 / $4.50 / $5 / $4.25 / $4 /

Sea Eagles - $7.50 / $7.50 / $8 / $21 / $17 /

Cowboys - $8 / $7.50 / $8 / $7.50 / $4.50 /

Warriors - $9 / $8 / $8 / $17 / $21 /

Roosters - $9 / $15 / $15 / $23 / $34 /

Bulldogs - $11 / $13 / $15 / $9 / $13 /

Sharks - $13 / $13 / $15 / $9 / $7 /

Storm - $15 / $13 / $15 / $10 / $15 /

Eels - $15 / $13 / $15 / $15 / $9 /

Souths - $15 / $15 / $15 / $9 / $21 /

Panthers - $17 / $17 / $21 / $41 / $15 /

Raiders - $26 / $26 / $21 / $21 / $26 /

Dragons - $34 / $34 / $34 / $67 / $81 /

Tigers - $81 / $101 / $101 / $21 / $151 /

Knights - $101 / $151 / $101 / $251 / $201 /

Titans - $251 / $251 / $201 / $201 / $151 /

---

Will update this list every now and then.
Interesting to see the variation as the season progresses.

---
 

Latest posts

Team P W L PD Pts
3 3 0 48 6
4 3 1 28 6
3 2 1 10 6
4 2 2 39 4
3 2 1 28 4
3 2 1 15 4
3 2 1 14 4
2 1 1 13 4
2 1 1 6 4
3 2 1 -3 4
3 1 2 0 2
3 1 2 -5 2
3 1 2 -15 2
3 1 2 -22 2
3 1 2 -36 2
2 0 2 -56 2
3 0 3 -64 0
Back
Top Bottom