Game Day: Manly v Bulldogs [Round 24, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though
Game Information

Sea Eagles
Vs
Bulldogs
36 Moreton Daily Stadium
29 Aug 2021 13:50
80th minute
18

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 3 12 0 4 7 0 7 0/0 43 0 0/0m 0/0m 27/246m 0 1
2 J.Saab 2 8 0 2 1 0 3 0/0 17 0 3/24m 0/0m 14/188m 0 3
3 B.Parker 0 0 0 0 4 0 8 1/1 12 0 2/15m 0/0m 11/66m 0 0
4 M.Harper 0 0 1 0 5 1 11 2/2 24 1 4/38m 1/7m 14/128m 0 0
5 R.Garrick 0 12 0 0 1 1 7 1/0 11 0 1/7m 0/0m 8/58m 0 0
6 K.Foran 0 0 2 0 1 1 10 1/1 45 0 0/0m 2/26m 7/70m 0 1
7 D.Cherry-Evans 0 0 2 1 4 3 17 2/0 69 2 0/0m 12/538m 15/101m 0 0
8 T.Sipley 0 0 0 0 1 0 18 0/0 5 0 3/27m 0/0m 4/44m 0 0
9 L.Croker 0 0 0 1 1 0 29 1/2 75 4 0/0m 1/41m 5/45m 1 0
10 M.Taupau 0 0 0 1 3 1 22 1/1 18 0 7/64m 0/0m 13/152m 0 1
11 H.Olakau'atu 1 4 0 0 4 3 27 2/1 18 0 3/29m 0/0m 13/114m 1 1
12 J.Schuster 0 0 1 0 1 0 21 1/1 16 0 1/10m 0/0m 6/44m 0 0
13 J.Trbojevic 0 0 0 0 0 0 29 0/0 29 0 5/39m 0/0m 13/100m 0 0
14 D.Walker 0 0 0 0 7 1 20 2/2 22 1 1/8m 0/0m 14/98m 0 1
15 K.Lawton 0 0 0 0 0 0 12 1/0 30 2 0/0m 0/0m 2/22m 0 0
16 C.Sironen 0 0 0 0 1 0 4 0/0 2 0 1/12m 0/0m 2/21m 0 0
17 J.Aloiai 0 0 0 0 2 0 19 0/0 21 0 12/101m 0/0m 20/194m 1 0
18 M.Suli 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Bulldogs Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 N.Meaney 0 0 0 0 3 2 6 4/0 23 3 0/0m 0/0m 11/150m 0 1
2 C.Allan 0 0 0 0 1 1 8 1/0 10 0 1/9m 0/0m 8/55m 1 1
3 W.Hopoate 0 0 0 0 0 1 15 0/0 15 1 2/15m 0/0m 11/72m 0 1
4 A.Schoupp 0 0 0 0 2 1 21 5/1 13 1 3/23m 0/0m 10/67m 0 1
5 J.Okunbor 1 4 0 1 4 1 3 0/0 14 0 9/79m 1/3m 14/121m 0 1
7 K.Flanagan 0 6 0 0 0 1 23 3/1 41 0 0/0m 9/341m 5/26m 0 1
8 A.Seumanufagai 0 0 0 0 0 0 22 1/1 10 0 8/68m 0/0m 9/90m 0 0
9 B.Biondi-Odo 0 0 0 0 0 0 17 2/2 40 3 0/0m 0/0m 3/25m 0 1
10 J.Hetherington 0 0 0 0 1 1 22 6/0 17 0 11/84m 0/0m 14/112m 1 0
11 M.Doorey 1 4 0 1 0 0 18 4/0 5 0 1/11m 0/0m 4/53m 0 0
12 J.Stimson 0 0 0 0 0 1 31 2/0 5 0 3/18m 0/0m 3/18m 1 0
13 J.Jackson 0 0 1 0 1 1 37 2/3 31 0 7/54m 0/0m 16/112m 0 1
14 B.Wakeham 0 0 0 1 1 0 21 7/2 31 1 1/5m 6/116m 6/63m 2 0
15 O.Ogden 0 0 0 0 0 0 17 6/1 13 0 8/60m 0/0m 11/80m 1 0
16 C.Patolo 0 0 0 1 2 0 12 0/0 12 0 10/123m 0/0m 12/139m 0 0
17 S.Katoa 0 0 1 0 0 0 19 2/1 61 3 0/0m 2/53m 5/21m 0 0
19 F.Manu 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
20 J.Topine 1 4 0 0 0 0 11 1/0 4 1 2/11m 0/0m 4/42m 0 0
Status
Not open for further replies.

Dion Johnson

Bencher
Premium Member
Tipping Member
These errors are going to hurt against the good teams, haven't turned up at all so far.

The left edge is not clicking today, Schuster get him the ball!!
 

HK_Eagle

First Grader
Premium Member
Why would we turn up... just top 4 up for grabs. I cannot believe Des would allow his side to turn up in this mind set. He is the first coach I would have expected to have his team tuned in. I would be very surprised if he doesn't rip some strips off at half time and we see a very different team after halftime
 

JBW

Reserve Grader
Oh dear, the teams left their brains back in the hotel.... Des better be ready to rip a door off tue dressing room...
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
12 9 3 83 22
14 10 4 78 22
13 9 4 110 20
13 8 5 66 20
13 7 6 81 18
13 7 6 -55 18
13 7 6 133 16
14 7 7 37 16
15 8 7 -8 16
13 7 6 -34 16
13 6 6 27 15
13 6 6 26 15
13 6 7 -47 14
13 4 9 -126 12
13 4 9 -111 10
12 3 9 -123 10
12 2 10 -137 8
Back
Top Bottom