Game Day: Manly v Cowboys [Round 20, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Sea Eagles


Cowboys
8 19
4 Pines Park
15 Jul 2023 05:30 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Garrick 0 0 0 1 4 2 3 1 0 26 1 1 4m 149m 1 0
2 J. Saab 0 0 1 0 0 1 6 3 0 10 0 0 0m 65m 1 1
3 B. Parker 1 4 0 1 3 0 14 3 0 13 1 0 0m 69m 2 0
4 T. Koula 0 0 0 0 4 0 9 5 0 17 0 0 0m 140m 1 0
5 C. Tuipulotu 0 0 0 0 0 0 3 0 0 18 0 0 0m 113m 0 0
6 J. Schuster 0 0 1 0 1 1 21 4 0 36 0 6 126m 6m 0 0
7 D. Cherry-Evans 0 0 1 0 3 2 19 1 0 55 0 16 487m 39m 1 0
8 T. Paseka 0 0 0 0 2 1 28 2 0 14 0 0 0m 119m 0 0
9 L. Croker 0 0 0 1 2 1 52 0 0 5 1 1 56m 49m 0 0
17 J. Aloiai 0 0 0 0 0 0 15 2 0 9 0 0 0m 71m 0 0
11 H. Olakau'atu 0 0 0 0 2 0 28 5 0 22 0 0 0m 135m 1 0
12 K. Tuilagi 0 0 0 0 0 1 22 1 0 10 0 0 0m 67m 0 0
13 J. Trbojevic 0 0 0 0 1 0 50 1 0 11 0 0 0m 75m 1 0
10 T. Sipley 0 0 0 0 2 2 15 1 0 11 0 0 0m 59m 1 0
14 D. Matterson 1 4 0 0 0 0 13 0 0 7 0 0 0m 49m 0 0
15 A. Woods 0 0 0 0 0 0 12 2 0 6 0 0 0m 43m 0 0
16 E. Bullemor 0 0 0 0 1 0 23 1 0 11 0 0 0m 67m 1 0
21 J. Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Cowboys Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 S. Drinkwater 1 4 0 1 6 1 6 0 0 35 0 2 79m 163m 2 0
2 S. Valemei 0 0 0 0 2 0 5 2 0 23 1 0 0m 209m 1 0
3 V. Holmes 0 6 1 2 5 1 11 2 0 18 3 0 0m 183m 0 0
4 P. Hiku 0 0 0 0 1 1 13 2 0 20 0 0 0m 151m 0 0
5 M. Taulagi 0 0 0 0 2 0 3 1 0 19 0 0 0m 135m 2 1
6 T. Dearden 0 0 1 0 4 0 18 3 0 36 0 1 20m 69m 2 1
7 C. Townsend 0 1 0 0 1 0 15 0 0 50 1 15 326m 41m 0 0
8 J. McLean 0 0 0 0 1 0 23 1 0 13 0 0 0m 125m 0 0
9 R. Robson 0 0 0 0 1 0 43 2 0 7 5 0 0m 57m 1 0
10 C. Hess 0 0 0 0 1 2 27 1 0 7 0 0 0m 58m 0 0
11 L. Leilua 0 0 0 0 1 3 31 3 0 13 0 0 0m 103m 0 0
12 J. Nanai 1 4 0 1 2 1 20 2 0 12 0 0 0m 79m 1 1
14 J. Granville 0 0 0 0 0 0 27 2 0 6 0 0 0m 45m 0 0
13 R. Cotter 1 4 0 0 0 0 15 0 0 5 0 0 0m 48m 0 1
15 G. Neame 0 0 0 0 0 0 19 3 0 9 0 0 0m 99m 0 2
16 J. Taumalolo 0 0 0 0 2 0 21 1 0 12 0 0 0m 130m 2 1
17 K. Finefeuiaki 0 0 0 1 3 0 7 0 0 7 0 0 0m 88m 1 0
19 J. Taunoa-Brown 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
This is true.. I thought they would flog us too and I was very surprised we showed up and won that game… and I will happily admit to being wrong if the same happens tonight.. but it’s hard to see it happening..
I'll say this for the Cows they have a better attack than the Storm, and for this I'm worried.
 
Brookie is looking good on the lead up , a big crowd in , home ground advantage.

I think the Cows will win but come on Eagles let’s show the home fans you’ve got the spirit.
 
Well I said I wouldn't be back until next year but here I am. A fortunate yet resilient and gritty win last week has kept me hanging in for another week atleast. If we want to come riding home with a wet sail and storm into the finals well this is exactly where we start making our mark. We really need to up it a couple of notches with our attack over the next 6 weeks - Big Time!

If we can score at least 5 tries tonight we win this one. If we are to make a statement about being serious finals contenders we win this home game well and by plenty.

Manly 32 Cowboys 16
 
Schuster with strapping on hamstring. Is that why Matterson has been picked but he's got strapping too. Geez half the fuking team look like mummies.
 
Status
Not open for further replies.
Team P W L PD Pts
9 8 1 116 18
9 7 2 72 16
9 7 2 49 16
9 6 3 57 14
10 6 4 115 12
10 6 4 58 12
9 5 4 -14 12
10 5 4 31 11
9 4 5 19 10
10 5 5 -13 10
10 5 5 -56 10
10 4 6 -18 8
9 3 6 -71 8
10 3 6 -9 7
9 2 7 -69 6
9 2 7 -87 6
9 1 8 -180 4
Back
Top Bottom