Game Day: Manly v Penrith [Round 12, 2020]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though
Game Information

Sea Eagles
Vs
Panthers
12 Lottoland
01 Aug 2020 19:35
80th minute
42

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 B.Elliot 0 0 0 0 4 1 7 1/0 28 1 4/22m 0/0m 19/134m 0 2
2 J.Taufua 1 4 0 0 3 0 5 1/0 9 0 6/43m 0/0m 8/63m 0 1
3 B.Parker 0 0 0 0 0 0 5 1/1 3 0 1/7m 0/0m 2/13m 0 1
4 M.Suli 0 0 0 0 3 1 11 2/2 15 0 5/45m 0/0m 11/90m 0 1
5 R.Garrick 0 4 0 1 2 0 6 0/0 13 0 7/47m 1/12m 11/72m 0 0
7 D.Cherry-Evans 0 0 2 0 3 1 27 5/0 65 2 0/0m 16/507m 9/67m 0 1
8 A.Fonua-Blake 0 0 0 0 4 1 35 2/1 14 0 10/88m 0/0m 13/123m 0 1
9 D.Levi 0 0 0 0 0 0 51 7/1 102 5 0/0m 0/0m 5/18m 0 1
10 M.Taupau 0 0 0 0 2 1 35 1/0 12 0 11/97m 0/0m 11/97m 0 1
11 J.Thompson 0 0 0 0 1 0 32 1/0 8 0 5/47m 0/0m 7/62m 0 0
12 C.Sironen 0 0 0 0 4 2 28 1/2 12 0 8/67m 0/0m 12/105m 0 0
13 J.Trbojevic 1 4 0 1 2 0 44 0/1 30 0 16/110m 0/0m 18/121m 1 1
14 L.Croker 0 0 0 0 0 0 18 0/0 39 0 0/0m 3/136m 4/26m 0 1
15 C.Waddell 0 0 0 0 4 0 11 0/0 14 0 8/57m 0/0m 12/93m 0 0
16 S.Keppie 0 0 0 0 0 0 13 1/0 10 0 8/49m 0/0m 9/60m 0 1
17 T.Paseka 0 0 0 0 0 0 20 2/0 10 0 10/76m 0/0m 10/76m 0 0
19 D.Walker 0 0 0 0 0 0 3 1/0 1 0 0/0m 0/0m 0/0m 1 0

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 C.Aekins 0 0 0 0 2 1 4 0/0 33 2 1/9m 0/0m 18/137m 0 0
2 J.Mansour 0 0 0 0 1 0 6 0/1 14 1 6/58m 0/0m 11/115m 1 0
3 B.Naden 1 4 0 1 1 1 3 2/0 24 0 9/70m 0/0m 18/229m 0 1
4 S.Crichton 1 4 0 2 4 0 10 5/0 13 0 3/26m 0/0m 10/113m 0 2
6 J.Luai 0 0 2 0 1 0 20 1/3 36 1 0/0m 5/178m 3/21m 2 0
7 N.Cleary 1 18 2 0 2 0 17 1/0 88 2 0/0m 23/711m 7/46m 0 0
8 J.Tamou 0 0 0 0 2 1 30 1/2 19 0 14/116m 0/0m 18/164m 0 0
10 J.Fisher-Harris 0 0 0 0 2 0 33 4/1 25 0 15/133m 0/0m 17/153m 0 1
11 V.Kikau 0 0 0 0 1 3 21 3/0 14 0 5/44m 0/0m 10/94m 0 0
12 L.Martin 0 0 0 1 2 0 44 3/2 10 0 5/38m 0/0m 9/91m 0 1
13 I.Yeo 1 4 0 1 1 0 36 2/1 20 0 12/101m 0/0m 14/124m 0 0
14 T.May 0 0 1 0 0 0 18 2/0 24 0 4/27m 0/0m 7/54m 0 0
15 S.Leniu 0 0 0 0 1 0 10 0/0 10 0 9/68m 0/0m 10/81m 0 0
16 M.Leota 0 0 0 0 0 0 25 1/0 16 0 11/74m 0/0m 15/105m 0 1
18 A.Koroisau 1 4 0 1 2 0 47 6/3 126 2 0/0m 0/0m 4/41m 0 1
20 Z.Tetevano 0 0 0 0 2 0 24 1/0 15 0 12/105m 0/0m 13/116m 1 1
21 C.Staines 2 8 0 2 1 0 0 0/0 7 0 1/11m 0/0m 4/50m 0 1

BOZO

Journey Man
Tipping Member
WE NEED TO WIN AND MOVE IN TO THE TOP 8
AND MAKE OUR OTHER WINS COUNT FOR SOMETHING

WE NEED TO STAND UP AND BE COUNTED
IN FRONT OF OUR LOTTOLAND LIVE ON FOX IN FRONT OF OUR NATION

WE NEED TO SHOW THE NRL WORLD WE ARE TRUE CONTENDERS AND NOT PRETENDERS

WE KNOW WE HAVE WHAT IT TAKES TO WIN TODAY.... AS LONG AS WE GIVE IT EVERYTHING WE'VE GOT

BRING ON THE PASSION MANLY.......... BRING ON THE PANTHERS

AND LETS GIVE IT TO THE PANTHERS MANLY !!!
Episode-17_Were-Here-To-Give-It_Twitter-Image-Post_1024x512.jpg
 

Jethro

Star Trekkin' across the universe
Staff member
Premium Member
Tipping Member
Any truth to the rumour that Walkers on...... I mean in...
The NRL site has him slotted into the starting 13 here:
 

Indy0204

Reserve Grader
We just need to score the first try. We’ve won all but one game this year when we’ve scored first. A good start and the Brookie crowd will take care of the rest
 

BOZO

Journey Man
Tipping Member
Koroisau ‘in contention’ for tonight’s game.

We want Koroisau to play so our win can be sweeter than sweet !

The fact is ....
***We have beaten the Roosters premiership winners and their grand finalists the raiders

***The Panthers are number one because of us knocking off Parra from top spot

***We will also knock off the Panthers today just like we were capable of knocking off ALL the other top contenders

***We have proven we have what it takes to beat the best of them and we are going to give it to the Pink Panthers today and give it to them hard in front of Trent Barrett

Enjoy Pink Candy at Lottolnad . How sweet it is . Go the Mighty Sea eagles !!!


images (6).jpg
 
Hope you right lol. Looking forward to AFB and Fisher Harris trading barbs .Both love the tough stuff and niggle.. For me AFB is the key for us if we as expected play the middle third. He is in my mind the standout best prop in the world and rarely does not deliver.
He is great but haas is better. Guy plays 80 every week at prop and is a machine. Only player id trade afB for
 

Latest posts

Team P W L PD Pts
13 10 3 97 24
14 10 4 78 22
13 9 4 110 20
13 8 5 66 20
14 8 6 143 18
13 7 6 81 18
13 7 6 -55 18
14 7 7 37 16
15 8 7 -8 16
13 7 6 -34 16
13 6 6 26 15
14 6 7 13 15
13 6 7 -47 14
13 4 9 -126 12
14 4 10 -121 10
13 3 10 -129 10
13 3 10 -131 10
Back
Top Bottom