Game Day: Manly v Roosters [Round 2, 2024]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Sea Eagles


Roosters
21 14
4 Pines Park
17 Mar 2024 04:05 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 0 0 3 4 3 0 0 29 0 0 0m 184m 3 1
2 T. Talau 1 4 0 1 5 0 1 0 0 12 0 0 0m 78m 1 1
3 T. Koula 1 4 0 2 2 2 6 2 0 13 1 0 0m 156m 1 0
4 R. Garrick 0 8 0 0 2 0 18 3 0 17 0 0 0m 102m 1 0
5 J. Paulo 0 0 1 0 2 1 3 1 0 15 0 0 0m 61m 0 0
6 L. Brooks 0 0 2 1 3 0 9 6 0 41 0 4 63m 90m 1 0
7 D. Cherry-Evans 0 1 0 0 3 1 12 1 0 52 0 11 297m 62m 2 0
8 T. Paseka 0 0 0 0 1 1 19 3 0 17 0 0 0m 159m 0 0
9 L. Croker 1 4 0 0 1 0 19 4 0 3 0 0 0m 3m 1 1
10 J. Aloiai 0 0 0 0 1 0 20 0 0 12 0 0 0m 112m 0 0
11 H. Olakau'atu 0 0 0 0 6 1 23 3 0 19 0 0 0m 153m 2 0
12 B. Trbojevic 0 0 0 0 2 0 20 8 0 14 0 0 0m 66m 0 0
13 J. Trbojevic 0 0 0 0 0 0 31 3 0 14 0 0 0m 74m 0 1
14 K. Lawton 0 0 0 0 0 0 13 0 0 3 1 0 0m 14m 0 0
15 C. Waddell 0 0 0 0 0 0 8 1 0 8 0 0 0m 53m 0 0
16 E. Bullemor 0 0 0 0 0 0 12 0 0 12 0 0 0m 85m 0 0
17 N. Brown 0 0 0 0 0 0 20 1 0 15 0 0 0m 85m 1 0
18 J. Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Roosters Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 J. Tedesco 1 4 1 1 4 1 6 1 0 20 0 1 12m 135m 1 0
2 D. Tupou 1 4 0 1 4 0 4 2 0 24 0 0 0m 153m 3 0
3 J. Suaalii 0 0 0 0 0 2 9 0 0 14 0 0 0m 92m 2 1
4 J. Manu 0 0 0 0 3 0 9 6 0 13 1 0 0m 85m 0 1
5 D. Young 1 4 0 0 1 1 5 3 0 19 0 1 20m 157m 1 0
6 L. Keary 0 0 0 0 0 2 19 4 0 33 0 7 188m 21m 2 0
7 S. Walker 0 2 0 0 0 0 18 2 0 23 0 7 212m 13m 1 1
17 T. May 0 0 0 0 3 2 35 1 0 14 0 0 0m 103m 1 0
9 B. Smith 0 0 0 0 4 0 19 0 0 5 3 1 42m 49m 0 1
10 L. Collins 0 0 0 0 1 0 18 1 0 10 0 0 0m 75m 0 0
11 S. Wong 0 0 0 2 5 1 23 2 0 7 0 0 0m 62m 3 0
12 S. Tupouniua 0 0 1 0 0 0 28 1 0 4 0 0 0m 30m 0 3
13 V. Radley 0 0 0 0 1 0 32 2 0 12 0 0 0m 102m 0 0
8 J. Waerea-Hargreaves 0 0 0 0 1 0 21 0 0 10 0 0 0m 75m 1 0
14 S. Smith 0 0 0 0 0 0 22 4 0 0 0 0 0m 0m 0 1
15 N. Whyte 0 0 0 1 7 1 10 1 0 6 0 0 0m 64m 0 0
16 N. Butcher 0 0 0 0 2 0 37 1 0 5 0 0 0m 32m 0 0
19 J. Pauga 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
The 2 may have been the easy option but at least we had something to show for a couple of penalties to get down there.

I might have gone for a try though. Might have.
 
FARRRKKK, Turbo has been ordinary today. As I said before, imagine what we would be doing today if he and DCE turned up a decent game today.
 
Status
Not open for further replies.

Members online

Latest posts

Team P W L PD Pts
7 6 1 99 14
8 6 2 66 14
7 6 1 54 14
9 5 3 37 11
9 5 4 95 10
7 4 3 49 10
9 5 4 42 10
9 5 4 -14 10
7 3 4 17 8
8 4 4 -14 8
8 3 5 -55 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
7 1 6 -87 4
8 1 7 -166 4
Back
Top Bottom