Game Day: Manly v Titans [Round 9, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Sea Eagles


Titans
10 26
4 Pines Park
29 Apr 2023 05:30 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
19 K. Weekes 0 0 0 0 0 0 6 0 0 23 1 0 0m 116m 1 0
2 J. Saab 0 0 0 0 0 0 3 3 0 10 0 0 0m 60m 2 0
3 R. Garrick 0 6 0 0 1 0 11 3 0 11 0 0 0m 86m 1 0
4 M. Harper 0 0 0 0 3 4 11 3 0 17 1 1 10m 72m 0 0
5 C. Tuipulotu 0 0 0 0 0 0 1 1 0 17 0 0 0m 132m 2 0
6 C. Johns 0 0 0 0 0 0 12 2 0 19 0 0 0m 0m 1 1
7 D. Cherry-Evans 0 0 1 0 2 0 19 0 0 41 3 16 596m 47m 0 1
8 T. Paseka 0 0 0 0 1 0 19 0 0 19 0 0 0m 176m 0 0
9 L. Croker 0 0 0 0 0 0 32 2 0 4 0 2 106m 0m 0 0
10 J. Trbojevic 0 0 0 0 0 0 50 4 0 13 0 0 0m 90m 1 0
11 H. Olakau'atu 0 0 0 0 6 1 31 2 0 16 1 0 0m 129m 0 2
12 K. Tuilagi 0 0 0 0 0 0 26 1 0 9 0 0 0m 79m 1 0
13 J. Aloiai 0 0 0 0 0 0 20 0 0 9 0 0 0m 83m 0 0
14 K. Lawton 0 0 0 0 0 1 11 0 0 6 3 0 0m 22m 1 0
15 E. Bullemor 0 0 0 1 2 0 22 2 0 8 0 0 0m 119m 0 0
16 S. Keppie 1 4 0 1 2 0 5 0 0 6 0 0 0m 51m 0 1
17 T. Sipley 0 0 0 0 0 1 17 0 0 3 0 0 0m 28m 0 1
20 S. Fainu 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Titans Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 A. Brimson 0 0 0 0 0 0 5 0 0 13 0 0 0m 67m 2 0
2 A. Khan-Pereira 2 8 0 1 2 0 3 0 0 14 0 0 0m 133m 1 0
3 B. Kelly 0 0 1 0 3 1 15 4 0 23 0 1 10m 143m 1 2
4 J. Fifita 0 0 0 0 1 0 17 1 0 12 0 0 0m 84m 0 0
5 P. Sami 1 4 0 0 4 1 1 0 0 27 0 0 0m 214m 0 0
6 K. Foran 0 0 0 0 0 0 18 1 0 20 0 1 27m 17m 0 2
7 T. Boyd 0 6 1 0 0 0 15 0 0 39 0 18 532m 18m 0 1
8 M. Fotuaika 0 0 0 0 1 2 20 3 0 17 0 0 0m 153m 1 0
9 C. Randall 0 0 0 0 0 0 47 1 0 3 3 0 0m 33m 0 0
10 T. Fa'asuamaleaui 0 0 0 0 0 0 33 2 0 18 0 0 0m 172m 2 2
11 D. Fifita 1 4 1 1 4 1 22 1 0 21 2 1 37m 170m 1 0
12 J. Stimson 0 0 0 1 2 0 27 4 0 6 0 0 0m 62m 0 0
13 I. Liu 0 0 0 0 0 0 17 0 0 11 0 0 0m 104m 1 1
14 J. Campbell 0 0 1 1 4 1 6 0 0 9 0 0 0m 105m 0 0
15 E. Clark 0 0 0 0 1 0 15 0 0 6 0 0 0m 49m 0 0
16 K. Haas 1 4 0 0 1 1 10 0 0 4 0 0 0m 36m 0 0
17 J. Vuna 0 0 0 0 0 0 11 0 0 7 0 0 0m 71m 0 0
18 K. Leeming 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
And now we cough up the ball when we could ill afford to, followed by a 6 again. Just setting ourselves up for a loss
 
C'mon DCE, you can't take attacking bombs from that deep. It puts all your players offside and out of play to attack.
 
Harper NRL Career should be over once we get done troops back.

Started with promise, but he has like 7 good games out of 40 or whatever.

We have enough senior players to step up and lead this game, I’m not confident they will
 
Status
Not open for further replies.

Members online

Latest posts

Team P W L PD Pts
9 8 1 116 18
9 7 2 72 16
9 7 2 49 16
9 6 3 57 14
10 6 4 115 12
10 6 4 58 12
9 5 4 -14 12
10 5 4 31 11
9 4 5 19 10
10 5 5 -13 10
10 5 5 -56 10
10 4 6 -18 8
9 3 6 -71 8
10 3 6 -9 7
9 2 7 -69 6
9 2 7 -87 6
9 1 8 -180 4
Back
Top Bottom