What a difference 6 games could make

lsz

First Grader
Staff member
I think manly has to learn how to win the close games - we have had 8 games which are "close ones" we have won 2 and lost 6. If we could have won even a few more. Until Manly addresses this I think we will struggle to be a top 4 team

R18 Penrith 12 (2-2-0) 16 (3-2-0) L 09-Jul-2005 Penrith
R21 North_Qld 24 (5-2-0) 26 (5-3-0) L 31-Jul-2005 Brookvale S.Clark
R23 Newcastle 14 (3-1-0) 22 (4-3-0) L 14-Aug-2005 Newcastle_ISC T.Archer
R25 Warriors 20 (4-2-0) 22 (4-3-0) L 27-Aug-2005 Brookvale S.Hampstead
R2 North_Qld 16 (3-2-0) 20 (4-2-0) L 18-Mar-2006 Willows P.Simpkins
R6 St_Geo-Illa 24 (4-4-0) 26 (4-5-0) L 15-Apr-2006
 
mate 4 of those games are last year

we have a different team this year - 3 players were not in last years side
 
I think the point is well taken though - we are not winning the tight ones. Composure and confidence will help us to get up in those games and then we will be a top 4 side.

I hope we can learn from Saturday as that is one game that got away.
 
Still the pattern is there - look at our composure of lack there of on sat night. I do not want to harp on about the old days but….back in the mid 90’s we were never beaten until the very final whistle (forget about the 97 grand final!) I remember a couple games in 97 where we were dead and buried (one against the Gold Coast where we scored 3 tries in the last 7 minutes or so to draw?) We are not doing that at the moment
 
I disagree - we got home in a close one against the sharks, came home strong agianst the roosters and never looked completely out of it against the cowboys or dragons - the dragons was the only game where we panicked.

last year we were gone for all money against the panthers at brookie......
 

Users who are viewing this thread

Staff online

  • Jethro
    Star Trekkin' across the universe

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 24 19 0 5 148 44
2 Storm 24 17 0 7 212 40
3 Bulldogs 24 16 0 8 120 38
4 Broncos 24 15 0 9 172 36
5 Sharks 24 15 0 9 109 36
6 Warriors 24 14 0 10 21 34
7 Panthers 24 13 1 10 107 33
8 Roosters 24 13 0 11 132 32
9 Dolphins 24 12 0 12 125 30
10 Sea Eagles 24 12 0 12 21 30
11 Eels 24 10 0 14 -76 26
12 Cowboys 24 9 1 14 -146 25
13 Tigers 24 9 0 15 -135 24
14 Rabbitohs 24 9 0 15 -181 24
15 Dragons 24 8 0 16 -130 22
16 Titans 24 6 0 18 -199 18
17 Knights 24 6 0 18 -300 18
Back
Top Bottom