Game Day: Penrith v Manly [Round 1, 2022]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though
Game Information

Panthers
Vs
Sea Eagles
28 BlueBet Stadium
10 Mar 2022 20:05
80th minute
6

Match Stats

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 D.Edwards 0 0 0 1 7 2 3 0/0 48 1 6/56m 0/0m 30/317m 0 0
2 C.Staines 0 0 0 0 0 0 5 1/0 22 4 9/84m 0/0m 18/188m 0 2
3 I.Tago 1 4 0 1 3 0 28 2/0 14 2 2/13m 0/0m 9/81m 1 0
4 S.Crichton 1 12 0 1 4 1 9 1/0 21 0 9/84m 0/0m 16/147m 0 1
5 B.To'o 0 0 0 0 8 0 6 0/0 19 0 13/118m 0/0m 20/206m 0 0
6 J.Luai 1 4 0 1 2 1 23 4/0 43 1 0/0m 5/109m 9/78m 1 0
7 S.O'Sullivan 0 0 2 0 1 1 29 2/1 68 0 0/0m 15/455m 9/63m 0 0
8 M.Leota 0 0 0 0 0 0 21 3/1 11 0 9/70m 0/0m 10/86m 0 1
9 A.Koroisau 1 4 1 1 2 0 28 0/2 121 9 0/0m 0/0m 10/84m 0 0
10 J.Fisher-Harris 0 0 0 0 0 0 27 1/0 23 0 19/157m 0/0m 23/200m 1 0
11 V.Kikau 0 0 1 0 4 4 20 2/0 18 0 6/62m 1/10m 14/126m 0 0
12 L.Martin 1 4 0 1 6 1 33 4/1 14 0 7/64m 0/0m 13/111m 2 0
13 I.Yeo 0 0 0 0 3 3 41 0/2 42 0 10/94m 0/0m 18/157m 1 0
14 M.Kenny 0 0 0 0 0 0 10 3/1 24 1 0/0m 0/0m 1/11m 0 0
15 S.Sorensen 0 0 0 0 2 0 26 1/1 14 0 7/64m 0/0m 11/108m 1 0
16 S.Leniu 0 0 0 0 0 0 15 1/0 8 0 6/40m 0/0m 7/50m 0 0
18 C.Smith 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
20 J.Salmon 0 0 0 0 0 1 14 1/0 7 0 3/25m 1/33m 3/25m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 0 0 1 2 2 0 7 4/0 27 0 4/32m 0/0m 17/127m 0 1
2 J.Saab 0 0 0 0 0 0 6 1/0 21 0 7/36m 0/0m 10/57m 0 1
3 B.Parker 0 0 0 0 0 0 13 2/1 13 0 3/31m 0/0m 10/98m 0 0
4 M.Harper 0 0 0 0 2 0 21 5/2 19 0 11/71m 0/0m 15/102m 1 0
5 R.Garrick 0 2 0 0 4 0 5 1/0 14 0 10/74m 0/0m 13/96m 0 0
6 K.Foran 0 0 0 0 2 2 23 3/1 29 0 0/0m 5/141m 10/75m 0 0
7 D.Cherry-Evans 0 0 0 0 5 2 26 2/0 70 2 0/0m 15/755m 13/87m 1 0
8 T.Sipley 0 0 0 0 0 0 20 0/0 11 0 7/48m 0/0m 10/78m 0 1
9 L.Croker 0 0 0 0 0 1 49 6/2 95 2 0/0m 2/59m 3/11m 0 1
10 M.Taupau 0 0 0 0 3 1 27 0/1 18 0 12/101m 0/0m 14/119m 0 1
11 H.Olakau'atu 0 0 0 0 5 0 24 11/4 11 0 9/82m 0/0m 12/107m 1 0
12 E.Bullemor 1 4 0 0 1 0 39 4/2 10 0 5/39m 0/0m 8/83m 0 1
13 J.Trbojevic 0 0 0 0 0 0 54 1/2 29 1 4/33m 0/0m 10/70m 0 2
14 T.Koula 0 0 0 0 0 0 0 1/0 3 0 2/16m 0/0m 3/22m 0 0
15 K.Lawton 0 0 0 0 0 0 1 1/0 3 0 0/0m 0/0m 0/0m 0 0
16 S.Keppie 0 0 0 0 3 1 33 5/2 5 0 5/42m 0/0m 5/42m 0 0
17 T.Paseka 0 0 0 0 1 0 31 1/1 7 0 7/66m 0/0m 7/66m 1 0
18 M.Boyle 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.

QLDSeaeagle

Reserve Grader
What the hell, Keppie stands there like a shag on a rock and WATCHES Penrith score. After watching Harpo being dragged along. Dick Head.
 

eagleron

Bencher
Their line speed compared to ours is unbelievable. And we keep giving it to smaller outside backs to try and ruck it out against their set defence. I'll be impressed if we can stay in this game, we must have spent so much gas in the first game of the season. And just quietly, it would be nice if the ref pulled up some of their ruck stalling tactics.
Harper's been rag dolled every time he's had the ball
 

StuBoot

Bencher
We are getting outplayed but getting sick of the ref letting the Panthers step past/sideways the marker especially when he’s called held, it takes both tacklers out of play for the next tackle.
 

40 nil

It's only a game ...
Why did we do that short kick off for the second half and give Penrith field position from the beginning. I think Manly are just tired - maybe over trained in the off season?
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
11 9 2 82 20
11 8 3 112 18
11 8 3 75 18
11 7 4 65 16
12 7 5 135 14
12 7 5 57 14
11 6 5 -9 14
11 6 5 -38 14
12 6 5 36 13
11 5 6 47 12
12 6 6 2 12
11 5 6 -88 12
12 5 6 -3 11
11 3 8 -89 8
11 3 8 -119 8
11 2 9 -95 6
11 2 9 -170 6
Back
Top Bottom